Infinite Magicraid is a popular turn-based mobile RPG game available for iOS and Android. With over a hundred characters under its belt, and a lot of unique yet challenging mechanics, it’s no surprise that the gameplay can be a bit of a challenge to improve at for a lot of new players.
Update: This tier list is updated with the latest changes from the April 4, 2024 patch update.
Having a proper knowledge of the weaknesses and strengths of each character in Infinite Magicraid is essential for many players to get better despite the odds. To help with that, we’ve created our Infinite Magicraid tier list.
Key Highlights
- Infinite Magicraid features 100+ characters, which can be overwhelming.
- Hero rarity indicates their roll likelihood in the gacha mechanic.
- Character classes in Infinite Magicraid impact their role in the game’s meta.
- It’s recommended to reroll after Chapter 1 or up to Chapter 3.
- The tier list includes Attack, Defense, and Support classes.
- S-A tiers house the strongest characters with balanced strengths.
- D tier includes weaker, less versatile characters.
- B-C tiers comprise characters with decent strengths and weaknesses.
Comparison Between All Characters
Here is a quick comparison between all the Infinite Magicraid Characters:
Character | Rarity | HP | Attack | Defence | Speed |
---|---|---|---|---|---|
Lucifer | Mythic | 39978 | 4444 | 4114 | 1010 |
Valentin | Legend | 39035 | 4350 | 3810 | 995 |
Hezonja | Legend | 39035 | 4350 | 3950 | 985 |
Besmok | Legend | 38806 | 4317 | 3880 | 994 |
Yoko | Legend | 37635 | 4280 | 3950 | 1000 |
Turf | Legend | 39506 | 4209 | 4044 | 985 |
Anna | Legend | 39226 | 4401 | 3880 | 985 |
Mutu | Legend | 37635 | 4280 | 3950 | 1000 |
Longbeard | Epic | 25835 | 2836 | 2570 | 981 |
Zachzulu | Legend | 41836 | 4139 | 3739 | 995 |
Iguli | Epic | 25803 | 2878 | 2609 | 970 |
Naya | Epic | 25803 | 2878 | 2674 | 970 |
Shtar | Epic | 25803 | 2813 | 2544 | 985 |
Shapotite | Epic | 28852 | 2522 | 2726 | 970 |
Lutz | Epic | 24503 | 2878 | 2544 | 990 |
Safar | Elite | 17144 | 1841 | 1586 | 980 |
Leewar | Elite | 18006 | 1765 | 1577 | 980 |
Moro | Elite | 17406 | 1705 | 1697 | 980 |
Sticco | Elite | 16806 | 1901 | 1560 | 980 |
Shipp | Elite | 16806 | 1825 | 1697 | 975 |
Mecha Servant | Common | 43263 | 3669 | 4139 | 990 |
Geeva | Elite | 16206 | 1841 | 1620 | 985 |
Desert Bandit | N/A | 5527 | 619 | 605 | 965 |
Luna | Mythic | 43492 | 4139 | 4139 | 1000 |
Katherine | Legend | 41849 | 3974 | 4114 | 980 |
Fiona | Legend | 39049 | 3904 | 3904 | 1020 |
Liz | Epic | 25153 | 2813 | 2609 | 985 |
Phocas | Legend | 39049 | 3904 | 4184 | 1000 |
Maphka | Epic | 26095 | 2729 | 2612 | 986 |
Vera | Legend | 39049 | 4044 | 4044 | 1000 |
Verto | Epic | 26028 | 2667 | 2667 | 985 |
Melina | Legend | 40449 | 4106 | 3983 | 990 |
Feist | Epic | 27978 | 2732 | 2667 | 965 |
Norma | Epic | 26678 | 2667 | 2667 | 980 |
Visley | Epic | 26678 | 2667 | 2667 | 980 |
Nasakhma | Legend | 40449 | 4044 | 3974 | 995 |
Lia | Epic | 26453 | 2813 | 2674 | 970 |
Zyra | Legend | 39049 | 3904 | 3904 | 1020 |
Glary | Elite | 17144 | 1714 | 1654 | 985 |
Phil | Elite | 16544 | 1714 | 1714 | 985 |
Reggie | Elite | 17144 | 1774 | 1774 | 970 |
Ross | Epic | 26678 | 2602 | 2667 | 985 |
Andrew | Epic | 17144 | 1714 | 1654 | 985 |
Raider | Common | 6592 | 609 | 609 | 955 |
Wim | Epic | 28628 | 2667 | 2667 | 965 |
Nordak | Mythic | 44206 | 3763 | 4373 | 1010 |
Sinton | Legend | 43263 | 3739 | 4209 | 980 |
Hardac | Epic | 29128 | 2513 | 2693 | 971 |
Kristian | Epic | 27552 | 2522 | 2726 | 980 |
Muller | Epic | 28202 | 2522 | 2726 | 975 |
HAL9000 | Legend | 43263 | 3669 | 4139 | 990 |
Schilder | Legend | 41863 | 3809 | 4279 | 980 |
Blade | Epic | 28785 | 2457 | 2732 | 970 |
Gru | Legend | 45363 | 3739 | 4139 | 970 |
Sigmund | Legend | 44663 | 3669 | 4279 | 970 |
Maguire | Epic | 29143 | 2463 | 2885 | 970 |
Capello | Epic | 28852 | 2515 | 2732 | 970 |
Hordo | Elite | 18682 | 1620 | 1714 | 975 |
Price | Elite | 19019 | 1586 | 1714 | 975 |
Gordo | Elite | 18082 | 1663 | 1731 | 975 |
Kumma | Common | 19357 | 1493 | 1834 | 970 |
Yeti | Rare | 11301 | 1031 | 1121 | 960 |
Patrol | Common | 6656 | 599 | 662 | 950 |
Complete Summary of the Infinite Magicraid Tier List
Tier | Infinite Magicraid Characters |
---|---|
S | Lucifer, Ulcaster, Horus, Aisha, Luz, Besmok, Sana, Elleena, Nita, Yoko, Natalie, Margarita, Dario, Valentin, Eric, Mori, Walter, Hezonja, Ariel, Oboro, Xia, Serena, Carrie, Holder, Lester, Katherine, Maya, Phocas, Fiona, Space, Lam, Luna, Liz, Wim, Sinton, Nordak, Hardac |
A | Anna, Mae, Karid, Guna, Hisaro, Turf, Dale, Greta, Gustave, Maeve, Roselea, Malassa, Mutu, Slackdo, Melia, Okmin, Zachzulu, Ofner, Longbeard, Vera, Asindo, Timi, Hoff, Verto, Magis, Maphka, Taff, Melina, Feist, Eden, Reliant, Pacchino, Sadora, Muller, HAL9000, Kristian, Stan, Blade, Schilder, Mobis |
B | Gramndi, Vero, Justy, Iguli, Lutz, Naya, Frey, Bakkins, Shapotite, Egea, Shtar, Sylvester, Teres, Elaina, Esther, Visley, Sylvan, Nasakhma, Biseden, Norma, Kaedo, Lia, Gru, Sigmund, Mondschka, Moo, Maguire, Rumble, Ruen, Capello, Vedar, Fegan, Joseph |
C | Blackstone, Firewater, Leewar, Dem, Taurs, Arella, Safar, Zold, Moro, Dorsey, Sticco, Fris, Essin, Glary, Phil, Reggie, Ross, Hordo, Price, Gordo |
D | Elite Guard, Imp, Desert Bandit, Tribe Warrior, Shipp, Geeva, The Patrol, Centaur Archer, Corruptor, MechaServant, Andrew, Raider, Ross, Kumma, Centaur Axe Guard, Yeti, Blackstone Crossbowman, Patrol |
Attack Tier List
This list is designated for the Attack class in Infinite Magicraid, which is specialized in doing bulk damage rather than any defensive or supportive capabilities. Hence, these characters are meant as independent damage sources.
Tier | Character |
---|---|
S | Lucifer, Ulcaster, Horus, Aisha, Luz, Besmok, Sana, Elleena, Nita, Yoko, Natalie, Margarita, Dario, Valentin, Eric, Mori, Walter, Hezonja, Ariel, Oboro, Xia, Serena, Carrie, Holder, Lester |
A | Anna, Mae, Karid, Guna, Hisaro, Turf, Dale, Greta, Gustave, Maeve, Roselea, Malassa, Mutu, Slackdo, Melia, Okmin, Zachzulu, Ofner, Longbeard |
B | Gramndi, Vero, Justy, Iguli, Lutz, Naya, Frey, Bakkins, Shapotite, Egea, Shtar, Sylvester, Teres, Elaina, Esther |
C | Blackstone, Firewater, Leewar, Dem, Taurs, Arella, Safar, Zold, Moro, Dorsey, Sticco, Fris, Essin |
D | Elite Guard, Imp, Desert Bandit, Tribe Warrior, Shipp, Geeva, The Patrol, Centaur Archer, Corruptor, MechaServant |
Ranking Criteria
The ranking of each character is based on their strengths and weaknesses in battle as well as a consideration of base stats. We’ve split the Infinite Magicraid tier list into three, each based on an in-game class for characters. These classes are Attackers, Supporters, and Defenders. We’ve also given information on each character’s rarity, which is in the game rate for how likely you are to roll a character. They are as follows:
- Elite Heroes: 88% Likely to be rolled
- Epic Heroes: 11% Likely to be rolled
- Legend Heroes: 0.5% Likely to be rolled
As is shown, the legend heroes are the rarest in the game, which is why they are usually to be found on the higher tiers. This is why rolling for these characters is incredibly important. However, there are still some characters with lower rarities that still perform amazingly enough to be in the higher tiers.
Re-Roll Tutorial
Rerolling is the process that enables players to roll for characters again when they don’t receive their desired character in their initial pull. It’s advisable to reroll after completing Chapter 1 or up to Chapter 3 in the game. This is because, after beating Chapter 1, you receive five Excellent runes, and Chapter 3 offers more excellent rewards, allowing you to make multiple rolls for your first pull. Joining the Infinite Magicraid Discord server also grants you Excellent runes as gifts from the developers, further enhancing your rolling opportunities.
Here are the steps to reroll:
- Collect your excellent rune rewards.
- Go to the main city in Infinite Magicraid.
- Click on ‘Wish.’
- Select ‘Excellent Wish.’
- Perform your pulls.
If you didn’t obtain the characters you desired, you can reroll easily by changing your server. Since there are only a few servers, if you still don’t get the character you want, you can create a new account and repeat the process.
Changes Due To Updates
Last Update: August 10th
Let’s quickly review all the changes that took place in the recent Infinite Magicraid patch update:
Timi Adjustments:
Basic Attack: Laser Beam
- Before: Deals 200%/220%/220%/240%/240% 200%/200%/200%/200%/200% ATK DMG to a single enemy, with a 30%/30%/40%/40%/50% 40%/50%/60%/70%/80% chance to reduce their SPD by 40% for 2 turns.
- After: The attack damage percentages seem consistent, but the chance to reduce the enemy’s SPD has changed. It’s now a 40%/50%/60%/70%/80% chance.
Active Skill: Energy Siphon
- Before: Steals all attribute buffs from the enemy. Deals 180%/200%/220%/240%/240% ATK DMG to the target and restores HP for all allies by 60% of the DMG dealt. For every 1 type of attribute buffs stolen, deals 20% more DMG, up to 100% DMG.
- After: Now, the skill steals all attribute buffs from an enemy. After dealing 200% ATK DMG to the target, it restores HP for all allies by 14%/16%/18%/20%/20% of their Max HP. The damage scaling based on the number of attribute buffs has been removed.
Passive Skill: Unfailing Protection
- Before: Timi grants all allies [Consolidation I] [Consolidation II] for 2 turns at the beginning of each wave. Allies take 10%/12%/14%/16%/18% less Crit DMG when Timi survives.
- After: The [Consolidation] buffs remain the same, but the amount of Crit DMG reduction, when Timi survives, has increased to 10%/12%/14%/16%/18%.
Active Skill: Laser Jet
- Before: Timi attacks a single enemy and then randomly attacks enemy(ies) 5 times, each attack dealing 70% ATK DMG. Each attack has a 20%/24%/28%/32%/32% chance to reduce their ATK by 40% or Crit Rate by 50% for 2 turns.
- After: Timi initiates an attack 6 times, each attacking a random enemy, dealing 80% ATK DMG. Each attack reduces the target’s Turn Meter by 10%, and there’s a 30%/40%/50%/60%/60% chance to reduce the target’s ATK by 40%, Crit Rate by 50%, or Crit DMG by 60% for 2 turns.
Summary
Our tier list contains every character in Infinite Magicraid to ensure that players get the most concise ranking of characters in the game for their own knowledge. Our team curated this list just to help out players who may feel lost or intimidated by the great roster of characters presented to them by this game.
While we did the most to ensure this list was as objective as possible, some subjectivity is to be expected. At the end of the day, outside of stats character rankings are a thoroughly player-opinionated endeavor, and so we hope to also hear your feedback on our Infinite Magicraid tier list and which characters you would rank higher or lower. And of course, we hope this list was useful for players of the game, beginners and experienced players alike.
Read Further:
- BEST Valkyrie Connect Tier List
- Valorant Knife Tier List
- Console Tier List
Did you find this helpful? Leave feedback below.
Thanks! Do share your feedback with us. ⚡
How can we make this post better? Your help would be appreciated. ✍
By Tehreem FatimaApril 22, 2023